Fuel Price and Impact on Delivery Costs
The price of fuel at the pump is volatile, and its evolution directly impacts the operational costs of dynamic industries such as transport and courier services.
At SAMEDAY, we constantly analyze the evolution of fuel prices, and in order to maintain our delivery standards, we introduce the dynamic fuel index into the cost structure at the shipment level. This will be reflected in the home delivery and easybox delivery services, which involve transport within our distribution network.
How the Fuel Index is Calculated @ SAMEDAY
The fuel index is applied to national and international crossborder courier services at the basic cost of the shipments/parcels:
Basic cost = weight range cost/cost specific to easybox type (S, M, L), additional kg cost, extra network cost, additional parcel cost.
It is calculated monthly, based on the average price of diesel at the pump, obtained by accessing the website www.peco-online.ro.
Fuel Index for July 2026
The value of the fuel index is: easybox locker delivery 7.70% | home delivery NOVS 13.20% | home delivery OVS 13.20%.
The value of the index is determined by relating the average fuel price, according to the grid below:
New grid, valid from September.
| Pump price range | National and cross-border – international fuel index | |||
|---|---|---|---|---|
| from/th> | to | easybox delivery1 | home delivery NOVS2 | home delivery OVS3 |
| – | 5.00 | 0.00% | 0.00% | 0.00% |
| 5.01 | 5.20 | 0.35% | 0.60% | 0.60% |
| 5.21 | 5.40 | 0.70% | 1.20% | 1.20% |
| 5.41 | 5.60 | 1.05% | 1.80% | 1.80% |
| 5.61 | 5.80 | 1.40% | 2.40% | 2.40% |
| 5.81 | 6.00 | 1.75% | 3.00% | 3.00% |
| 6.01 | 6.20 | 2.10% | 3.60% | 3.60% |
| 6.21 | 6.40 | 2.45% | 4.20% | 4.20% |
| 6.41 | 6.60 | 2.80% | 4.80% | 4.80% |
| 6.61 | 6.80 | 3.15% | 5.40% | 5.40% |
| 6.81 | 7.00 | 3.50% | 6.00% | 6.00% |
| 7.01 | 7.20 | 3.85% | 6.60% | 6.60% |
| 7.21 | 7.40 | 4.20% | 7.20% | 7.20% |
| 7.41 | 7.60 | 4.55% | 7.80% | 7.80% |
| 7.61 | 7.80 | 4.90% | 8.40% | 8.40% |
| 7.81 | 8.00 | 5.25% | 9.00% | 9.00% |
| 8.01 | 8.20 | 5.60% | 9.60% | 9.60% |
| 8.21 | 8.40 | 5.95% | 10.20% | 10.20% |
| 8.41 | 8.60 | 6.30% | 10.80% | 10.80% |
| 8.61 | 8.80 | 6.65% | 11.40% | 11.40% |
| 8.81 | 9.00 | 7.00% | 12.00% | 12.00% |
| 9.01 | 9.20 | 7.35% | 12.60% | 12.60% |
| 9.21 | 9.40 | 7.70% | 13.20% | 13.20% |
| 9.41 | 9.60 | 8.05% | 13.80% | 13.80% |
| 9.61 | 9.80 | 8.40% | 14.40% | 14.40% |
| 9.81 | 10.00 | 8.75% | 15.00% | 15.00% |
| 10.01 | 10.20 | 9.10% | 15.60% | 15.60% |
| 10.21 | 10.40 | 9.45% | 16.20% | 16.20% |
| 10.41 | 10.60 | 9.80% | 16.80% | 16.80% |
| 10.61 | 10.80 | 10.15% | 17.40% | 17.40% |
| 10.81 | 11.00 | 10.50% | 18.00% | 18.00% |
| 11.01 | 11.20 | 10.85% | 18.60% | 18.60% |
| 11.21 | 11.40 | 11.20% | 19.20% | 19.20% |
| 11.41 | 11.60 | 11.55% | 19.80% | 19.80% |
| 11.61 | 11.80 | 11.90% | 20.40% | 20.40% |
| 11.81 | 12.00 | 12.25% | 21.00% | 21.00% |
| 12.01 | 12.20 | 12.60% | 21.60% | 21.60% |
| 12.21 | 12.40 | 12.95% | 22.20% | 22.20% |
| 12.41 | 12.60 | 13.30% | 22.80% | 22.80% |
| 12.61 | 12.80 | 13.65% | 23.40% | 23.40% |
| 12.81 | 13.00 | 14.00% | 24.00% | 24.00% |
| 13.01 | 13.20 | 14.35% | 24.60% | 24.60% |
| 13.21 | 13.40 | 14.70% | 25.20% | 25.20% |
| 13.41 | 13.60 | 15.05% | 25.80% | 25.80% |
| 13.61 | 13.80 | 15.40% | 26.40% | 26.40% |
| 13.81 | 14.00 | 15.75% | 27.00% | 27.00% |
| 14.01 | 14.20 | 16.10% | 27.60% | 27.60% |
| 14.21 | 14.40 | 16.45% | 28.20% | 28.20% |
| 14.41 | 14.60 | 16.80% | 28,80% | 28,80% |
| 14.61 | 14.80 | 17.15% | 29,40% | 29,40% |
| 14.81 | 15.00 | 17.50% | 30.00% | 30.00% |
*For each increase of 0.2 RON in the pump price compared to the reference rate, the fuel index increases by 0.35% for Easybox services and by 0.60% for Home Delivery (OVS and NOVS).
Fuel Index for Previous Months
| Reference Price Range at the Pump (Month) | Fuel Index Value
easybox Delivery1 |
Fuel Index Value
Home Delivery NOVS2 |
Fuel Index Value
Home Delivery OVS3 |
|---|---|---|---|
| April 2025 | 2.80% | 4.80% | 4.80% |
| May 2025 | >2.45% | 4.20% | >4.20% |
| June 2025 | >2.10% | 3.60% | >3.60% |
| July 2025 | 2.45% | 4.20% | 4.20% |
| August 2025 | 2.80% | 4.80% | 4.80% |
| September 2025 | 3.50% | 6.00% | 6.00% |
| October 2025 | 3.50% | 6.00% | 6.00% |
| November 2025 | 4.90% | 8.40% | 8.40% |
| December 2025 | 5.25% | 9.00% | 9.00% |
| January 2026 | 5.25% | 9.00% | 9.00% |
| February 2026 | 5.25% | 9.00% | 9.00% |
| March 2026 | 5.60% | 9.60% | 9.60% |
| April 2026 | 9.45% | 16.20% | 16.20% |
| May 2026 | 9.45% | 16.20% | 16.20% |
| June 2026 | 8.40% | 14.40% | 14.40% |
| July 2026 | 7.70% | 13.20% | 13.20% |
Note:
Increase or decrease font size 100%