Fuel Index related to national and crossborder international courier services
The price of fuel at the pump is volatile, and its evolution directly impacts the operational costs of dynamic industries such as transport and courier.
In Sameday we constantly analyze the evolution of the fuel price and because we want to maintain delivery standards we introduce the dynamic fuel index into the cost structure at the shipment level. This will be reflected in the home delivery and easybox delivery services, which involve transport within our distribution network.
How the fuel index is calculated in Sameday
The fuel index is applied to national and international crossborder courier services at the basic cost of the shipments/parcels (basic cost = weight range cost/cost specific to easybox type (s, m, l), additional kg cost, extra network cost, additional parcel cost).
It is calculated monthly, based on the average price of diesel at the pump, on the first day of the month for the previous month, price obtained by accessing the website https://www.peco-online.ro/index.php.
Fuel Index October
The value of the fuel index for October 2024 is 0.35 % for easybox¹ delivery services and 0.60% for NOVS² and OVS³ home delivery services.
Reference price range at pumb | National and cross border – international fuel surcharge | |||
From | To | easybox delivery1 | Home delivery NOVS2 | Home delivery OVS3 |
– | 7,00 | 0,00% | 0,00% | 0,00% |
7,01 | 7,20 | 0,35% | 0,60% | 0,60% |
7,21 | 7,40 | 0,70% | 1,20% | 1,20% |
7,41 | 7,60 | 1,05% | 1,80% | 1,80% |
7,61 | 7,80 | 1,40% | 2,40% | 2,40% |
7,81 | 8,00 | 1,75% | 3,00% | 3,00% |
8,01 | 8,20 | 2,10% | 3,60% | 3,60% |
8,21 | 8,40 | 2,45% | 4,20% | 4,20% |
8,41 | 8,60 | 2,80% | 4,80% | 4,80% |
8,61 | 8,80 | 3,15% | 5,40% | 5,40% |
Starting from 01 November 2024, the reference grid for the fuel index will be updated. The value of the index for the month of November 2024 will be established by relating the average fuel price to the grid below:
Reference price range at pumb | National and cross border – international fuel surcharge | |||
From | To | easybox delivery1 | Home delivery NOVS2 | Home delivery OVS3 |
– | 6.0 | 0.00% | 0.00% | 0.00% |
6.01 | 6.2 | 0.35% | 0.60% | 0.60% |
6.21 | 6.4 | 0.70% | 1.20% | 1.20% |
6.41 | 6.6 | 1.05% | 1.80% | 1.80% |
6.61 | 6.8 | 1.40% | 2.40% | 2.40% |
6.81 | 7.0 | 1.75% | 3.00% | 3.00% |
7.01 | 7.2 | 2.10% | 3.60% | 3.60% |
7.21 | 7.4 | 2.45% | 4.20% | 4.20% |
7.41 | 7.6 | 2.80% | 4.80% | 4.80% |
7.61 | 7.8 | 3.15% | 5.40% | 5.40% |
7.81 | 8.0 | 3.50% | 6.00% | 6.00% |
8.01 | 8.2 | 3.85% | 6.60% | 6.60% |
8.21 | 8.4 | 4.20% | 7.20% | 7.20% |
8.41 | 8.6 | 4.55% | 7.80% | 7.80% |
8.61 | 8.8 | 4.90% | 8.40% | 8.40% |
8.81 | 9.0 | 5.25% | 9.00% | 9.00% |
9.01 | 9.2 | 5.60% | 9.60% | 9.60% |
9.21 | 9.4 | 5.95% | 10.20% | 10.20% |
9.41 | 9.6 | 6.30% | 10.80% | 10.80% |
9.61 | 9.8 | 6.65% | 11.40% | 11.40% |
9.81 | 10.0 | 7.00% | 12.00% | 12.00% |
1 easybox delivery – delivery service through the locker.
2 NOVS – envelope or small parcel shipment (< 31.5 kg).
3 OVS – large parcel shipment = meets one of the following conditions: parcel with a physical/volumetric weight greater than 31.5 Kg and/or Circumference (GIRTH) – height + 2 x length + 2 x width > 300 cm, and the tax is applied over Nextday 24H (Standard) service rate.