Fuel Price and Impact on Delivery Costs
The price of fuel at the pump is volatile, and its evolution directly impacts the operational costs of dynamic industries such as transport and courier services.
At Sameday, we constantly analyze the evolution of fuel prices, and in order to maintain our delivery standards, we introduce the dynamic fuel index into the cost structure at the shipment level. This will be reflected in the home delivery and easybox delivery services, which involve transport within our distribution network.
How the Fuel Index is Calculated @ SAMEDAY
The fuel index is applied to national and international crossborder courier services at the basic cost of the shipments/parcels:
Basic cost = weight range cost/cost specific to easybox type (S, M, L), additional kg cost, extra network cost, additional parcel cost.
It is calculated monthly, based on the average price of diesel at the pump, obtained by accessing the website www.peco-online.ro.
Fuel Index for March 2025
The value of the fuel index is: easybox Locker Delivery 3.15% | Home Delivery NOVS 5.40% | Home Delivery OVS 5.40%.
The value of the index is determined by relating the average fuel price, according to the grid below:
|
|
|||||
---|---|---|---|---|---|---|
|
to | easybox Delivery1 | Home Delivery NOVS2 | Home Delivery OVS3 | ||
– | 6.0 | 0.00% | 0.00% | 0.00% | ||
6.01 | 6.2 | 0.35% | 0.60% | 0.60% | ||
6.21 | 6.4 | 0.70% | 1.20% | 1.20% | ||
6.41 | 6.6 | 1.05% | 1.80% | 1.80% | ||
6.61 | 6.8 | 1.40% | 2.40% | 2.40% | ||
6.81 | 7.0 | 1.75% | 3.00% | 3.00% | ||
7.01 | 7.2 | 2.10% | 3.60% | 3.60% | ||
7.21 | 7.4 | 2.45% | 4.20% | 4.20% | ||
7.41 | 7.6 | 2.80% | 4.80% | 4.80% | ||
7.61 | 7.8 | 3.15% | 5.40% | 5.40% | ||
7.81 | 8.0 | 3.50% | 6.00% | 6.00% | ||
8.01 | 8.2 | 3.85% | 6.60% | 6.60% | ||
8.21 | 8.4 | 4.20% | 7.20% | 7.20% | ||
8.41 | 8.6 | 4.55% | 7.80% | 7.80% | ||
8.61 | 8.8 | 4.90% | 8.40% | 8.40% | ||
8.81 | 9.0 | 5.25% | 9.00% | 9.00% | ||
9.01 | 9.2 | 5.60% | 9.60% | 9.60% | ||
9.21 | 9.4 | 5.95% | 10.20% | 10.20% | ||
9.41 | 9.6 | 6.30% | 10.80% | 10.80% | ||
9.61 | 9.8 | 6.65% | 11.40% | 11.40% | ||
9.81 | 10.0 | 7.00% | 12.00% | 12.00% |
Fuel Index for Previous Months
Reference Price Range at the Pump (Month) | Fuel Index Value
easybox Delivery1 |
Fuel Index Value
Home Delivery NOVS2 |
Fuel Index Value
Home Delivery OVS3 |
---|---|---|---|
September 2024 | 0.70% | 1.20% | 1.20% |
October 2024 | 0.35% | 0.60% | 0.60% |
November 2024 | 2.10% | 3.60% | 3.60% |
December 2024 | 2.45% | 4.20% | 4.20% |
January 2025 | 2.45% | 4.20% | 4.20% |
February 2025 | 2.80% | 4.80% | 4.80% |
Note: